Have a Question?

Select a question category to get started:

Advertise with us!

With roughly half a million residents living in and around the state’s capital, central Arkansas offers your business a strong existing market as well as new market reach potential.

Learn More

Find Maps & Schedules

Select a route to get started:

Schedule Live Map Stops

Tired of Traffic?

Commuting within Pulaski County but don’t want to deal with traffic congestion and delays? Want to save money on gas? Try Park and Ride!

Learn More

Track a Route

Select a route to get started:

New to METRO?

You aren’t alone! Public transit use is on the rise, even in little ol’ central Arkansas. And we’re here to help!

Learn More

Pair posted schedule information with active, ongoing COVID-19-related service alerts!

Find active service alerts

As METRO navigates the coronavirus pandemic, bus service has been and continues to be affected daily. Because of a need to re-allocate resources, some routes have been temporarily suspended, and yet they still appear on the system map. Because of ongoing pandemic-related staff absences, bus schedules have been adjusted, particularly on weekends. To get the most accurate information, check regular bus maps and schedules first, then click here to find all of the active, ongoing service alert information tied to that route; shorter term service alerts that may also be in effect can always be found at the top of this page, in the red bar. Your patience is appreciated as we continue adjusting service in response to the pandemic. The goal is to keep essential public transit service in operation while protecting public health.

Levy/Amboy

River Cities Travel Center 22nd & Main Camp Robinson & Tanglewood
- 5:23 am 5:33 am
- 5:53 am 6:03 am
6:10 am 6:21 am 6:33 am
6:45 am 6:56 am 7:06 am
7:15 am 7:26 am 7:38 am
7:45 am 7:56 am 8:08 am
8:15 am 8:26 am 8:38 am
9:15 am 9:26 am 9:38 am
10:15 am 10:26 am 10:38 am
11:15 am 11:26 am 11:38 am
12:15 pm 12:26 pm 12:38 pm
1:15 pm 1:26 pm 1:38 pm
2:15 pm 2:26 pm 2:38 pm
2:45 pm 2:56 pm 3:08 pm
3:15 pm 3:26 pm 3:38 pm
3:45 pm 3:56 pm 4:08 pm
4:15 pm 4:26 pm 4:38 pm
4:45 pm 4:56 pm 5:08 pm
5:15 pm 5:26 pm 5:38 pm
5:45 pm 5:56 pm 6:08 pm
6:20 pm 6:31 pm 6:42 pm
6:45 pm 6:56 pm 7:08 pm
8:00 pm 8:11 pm 8:21 pm
Military & MacArthur Allen & Camp Robinson 22nd & Main River Cities Travel Center
5:39 am 5:47 am 5:55 am 6:05 am
6:09 am 6:17 am 6:26 am 6:36 am
6:39 am 6:47 am 6:56 am 7:06 am
7:12 am 7:20 am 7:29 am 7:39 am
7:44 am 7:52 am 8:01 am 8:11 am
8:14 am 8:22 am 8:31 am 8:41 am
8:44 am 8:52 am 9:00 am 9:10 am
9:44 am 9:52 am 10:00 am 10:10 am
10:44 am 10:52 am 11:00 am 11:10 am
11:44 am 11:52 am 12:00 pm 12:10 pm
12:44 pm 12:52 pm 1:00 pm 1:10 pm
1:44 pm 1:52 pm 2:00 pm 2:10 pm
2:44 pm 2:52 pm 3:00 pm 3:10 pm
3:14 pm 3:22 pm 3:30 pm 3:40 pm
3:44 pm 3:52 pm 4:00 pm 4:10 pm
4:14 pm 4:22 pm 4:31 pm 4:41 pm
4:44 pm 4:52 pm 5:01 pm 5:11 pm
5:14 pm 5:22 pm 5:30 pm 5:40 pm
5:44 pm 5:52 pm 6:01 pm 6:11 pm
6:14 pm 6:22 pm 6:31 pm 6:41 pm
6:48 pm 6:56 pm 7:05 pm 7:15 pm
7:14 pm 7:22 pm 7:31 pm 7:41 pm
8:27 pm 8:35 pm 8:43 pm -
River Cities Travel Center 22nd & Main Camp Robinson & Tanglewood
- 5:24 am 5:34 am
6:10 am 6:21 am 6:31 am
7:15 am 7:26 am 7:37 am
8:15 am 8:26 am 8:37 am
9:15 am 9:26 am 9:37 am
10:15 am 10:26 am 10:37 am
11:15 am 11:26 am 11:37 am
12:15 pm 12:26 pm 12:37 pm
1:15 pm 1:26 pm 1:37 pm
2:15 pm 2:26 pm 2:37 pm
3:15 pm 3:26 pm 3:37 pm
4:15 pm 4:26 pm 4:37 pm
5:15 pm 5:26 pm 5:37 pm
6:20 pm 6:31 pm 6:42 pm
Military & MacArthur Allen & Camp Robinson 22nd & Main River Cities Travel Center
5:40 am 5:48 am 5:55 am 6:05 am
6:37 am 6:45 am 6:52 am 7:02 am
7:43 am 7:51 am 7:58 am 8:08 am
8:43 am 8:51 am 8:58 am 9:08 am
9:43 am 9:51 am 9:58 am 10:08 am
10:43 am 10:51 am 10:58 am 11:08 am
11:43 am 11:51 am 11:58 am 12:08 pm
12:43 pm 12:51 pm 12:58 pm 1:08 pm
1:43 pm 1:51 pm 1:58 pm 2:08 pm
2:43 pm 2:51 pm 2:58 pm 3:08 pm
3:43 pm 3:51 pm 3:58 pm 4:08 pm
4:43 pm 4:51 pm 4:58 pm 5:08 pm
5:43 pm 5:51 pm 5:58 pm 6:08 pm
6:48 pm 6:56 pm 7:03 pm -

Select Your Travel Options

Direction of travel

Day of travel

Displaying: {{filteringDirection}}, {{filteringDay}}

Rock Region METRO Awarded $288,750 FTA COVID-19 Research Demonstration Grant Read More
Why public transportation? Stories from our riders